> ## Documentation Index
> Fetch the complete documentation index at: https://docs.corvera.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Integrations

> The retail, logistics, enterprise, and ecommerce systems Corvera connects — and what you can pull from each over MCP.

Corvera connects to the systems CPG brands already use and exposes them as
governed, queryable data over MCP. Corvera handles the credentials, sync, and
access control — you just sign in from your AI tool and ask. The tools you can
call are gated by the integrations your account has connected.

<Note>
  Run `list_my_integrations` from any connected tool to see which of these are
  live on your account right now.
</Note>

## Retail & sales

Sales, stock, and forecasts straight from the retailer portals.

| Source          | What you can pull                                                                                                                                                                           | MCP tools              |
| --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| **Tesco**       | Weekly sales and stock, daily and weekly sales by store, wastage by type (Reduced to Clear, Out of Code, Damaged), and weekly supply-chain service levels for fresh and general merchandise | `get_tesco_data`       |
| **Sainsbury's** | Item-level weekly store sales, depot receipt-plan forecasts (Circana Unify+), daily depot service levels, and weekly depot performance (fill rate and cases short)                          | `get_sainsburys_data`  |
| **Ocado**       | Supplier delivery forecasts by horizon day, and sales snapshots (Ocado Olive)                                                                                                               | `get_ocado_data`       |
| **Waitrose**    | Weekly sales by branch & product (Waitrose Connect)                                                                                                                                         | `get_waitrose_data`    |
| **Whole Foods** | Daily scan sales by store and product — units and sales dollars                                                                                                                             | `get_whole_foods_data` |

### Query across retailers

Beyond the per-retailer tools, Corvera conforms retailer data into shared datasets
so one question can span retailers. With the catalogue surface enabled, agents call
`list_corvera_data` to inspect the available ingested datasets, then
`get_corvera_data` to query them. `resolve_corvera_context` is available when a
tenant-specific term, target, or acronym affects the question. `get_corvera_data`
returns query rows and available connection paths, not entity coverage. Live source
tools remain outside the catalogue list. The governed datasets include:

* **Availability** — weekly in-stock rate, out-of-stocks, and days of cover (Tesco and Sainsbury's).
* **Weekly forecasts** — forward-looking unit forecasts by product and week (Tesco and Sainsbury's).
* **Sales by store** — weekly sell-through at individual stores (Tesco).
* **Depot performance** — weekly fill rate, cases ordered, received, and short (Sainsbury's).

## Retail insights

Performance and category data from third-party retail analytics.

| Source        | What you can pull                                                                                                                                  | MCP tools            |
| ------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------- |
| **Dunnhumby** | Performance reports and competitor sales metrics (Dunnhumby Client Portal)                                                                         | `get_dunnhumby_data` |
| **SPINS**     | Syndicated sales, market share, price, distribution, and promotion measures by market and retailer, with prior-year comparisons (SPINS via Satori) | `get_spins_data`     |

## Distributors

Sell-through from your distributors — what's actually moving through stores.

| Source         | What you can pull                                                                                                                           | MCP tools                |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------ |
| **UNFI**       | Distributor sell-through by store, distribution center, and product                                                                         | `get_unfi_data`          |
| **KeHE**       | Velocity by retailer, store, and product, refreshed daily (KeHE Connect)                                                                    | `get_kehe_velocity_data` |
| **VIP**        | Distributor depletions — units sold by outlet, chain, and product over time, with store and address detail (Vermont Information Processing) | `get_vip_data`           |
| **Pint Size**  | Distributor depletions — cases and dollars sold into each store, by chain and product (monthly Chain Store Report)                          | `get_pintsize_data`      |
| **Rainforest** | Distributor depletions — units and dollars shipped into each account, by customer and product                                               | `get_rainforest_data`    |

## Logistics

Live inventory and order status from your third-party logistics providers.

| Source            | What you can pull                                                                       | MCP tools                |
| ----------------- | --------------------------------------------------------------------------------------- | ------------------------ |
| **Saddle Creek**  | Pallet inventory, per-SKU on-hand, and build records                                    | `get_saddle_creek_data`  |
| **FST Logistics** | Pallet inventory, per-SKU on-hand, pallet counts, and shipped and open orders           | `get_fst_logistics_data` |
| **Culina**        | Order-line despatches (Goods Out) and live stock-by-batch positions (chilled logistics) | `get_culina_data`        |

## Enterprise systems

Transactions, inventory, and orders from your enterprise systems.

| Source               | What you can pull                                                                                                  | MCP tools            |
| -------------------- | ------------------------------------------------------------------------------------------------------------------ | -------------------- |
| **NetSuite**         | Sales orders, transfers, invoices, purchase orders, and fulfillments                                               | `get_netsuite_data`  |
| **SAP Business One** | Live inventory on hand by warehouse, master items, sales and purchase orders, and invoices                         | `get_sap_data`       |
| **Unleashed**        | Products and pricing, your warehouse list, live stock on hand by warehouse, sales orders, and purchase orders      | `get_unleashed_data` |
| **Deacom**           | On-hand inventory snapshots                                                                                        | `get_deacom_data`    |
| **Xero**             | Invoices, contacts, and items, read live, from one or more Xero organisations kept separate but queryable together | `get_xero_data`      |

## Data warehouse

Query your own cloud data warehouse live, curated to the tables Corvera manages.

| Source       | What you can pull                                                                               | MCP tools           |
| ------------ | ----------------------------------------------------------------------------------------------- | ------------------- |
| **BigQuery** | Retailer sell-out — units and sales value by product, retailer, store, and period, queried live | `get_bigquery_data` |

## Ecommerce

Orders, products, and inventory from your storefront.

| Source      | What you can pull                                                                  | MCP tools          |
| ----------- | ---------------------------------------------------------------------------------- | ------------------ |
| **Shopify** | Live orders with line items and fulfillments, products and variants, and inventory | `get_shopify_data` |
| **Amazon**  | Fulfilled shipments (Amazon FBA) with pricing and logistics                        | `get_amazon_data`  |

***

Don't see your system? [Book a demo](https://www.corvera.ai/schedule-demo) and we'll talk through
connecting it.
